PythonGUI
概要
PythonでGUIを作成したい場合の選択肢
デスクトップアプリを想定しているが、ブラウザベースの物もメモしている
Pythonのみで記述可能な物だけにしている
一覧
2026年現在メンテされているのは以下だと思われる
| ライブラリ名 | サイト | 概要 |
|---|---|---|
| Tkinter | https://docs.python.org/ja/3/library/tkinter.html | 標準搭載 |
| CustomTkinter | https://github.com/TomSchimansky/CustomTkinter | Tkinter拡張 |
| ttkbootstrap | https://github.com/israel-dryer/ttkbootstrap | Tkinter拡張 |
| flet | https://github.com/flet-dev/flet | クロスプラットフォーム |
| PySide | https://github.com/PySide | Qt |
| wxPython | https://www.wxpython.org/ | wx |
| Kivy | https://github.com/kivy/kivy | Webアプリ的 |
| Slint | https://github.com/slint-ui/slint | Rust |
| Reflex | https://github.com/reflex-dev/reflex | Web UI |
| Streamlit | https://github.com/streamlit/streamlit | Web UI |
どれが良いか
UI等ほぼ手書きせずにどうせAIで生成するのだろうし、どれでも良い
個人的にはデスクトップアプリなら「Tkinter」か「flet」が良いのでは、と思います
WEB UIベースなら「Reflex」「Streamlit」は便利
